Model Specifications
Standard equipment
- standard
- option
- not available
| description | Terra | Strata | Luna M-M | Luna M-T | Sol |
|---|---|---|---|---|---|
| 15" Five-Spoke Alloy Wheels (185 60 R15 Tyres) | |||||
| 15" Wheels with Luxury Wheel Trim Design (185/60 R15 Tyres) | |||||
| 15" Wheels with Terra Wheel Trim Design (185/60 R15 Tyres) | |||||
| 3-Spoke Urethane Steering Wheel (with Tilt Adjustment) | |||||
| 4 Speaker Audio System | |||||
| ABS- Anti-Lock Braking System | |||||
| BA - Brake Assist | |||||
| Black Electric Exterior Mirrors | |||||
| Black Exterior Door Handles | |||||
| Black Interior Door Handles | |||||
| Black Radiator Grille | |||||
| Bottle Holders (Front and Rear Doors - 500ml Size) | |||||
| CD-Storage Location (Floor Console) | |||||
| Centrally Positioned 3D Digital Gauges with Holographic Effect | |||||
| Centre Console Storage Compartments x 2 (Left and Right) | |||||
| Coat Hook (Rear Drivers Side) | |||||
| Colour Coded Bumpers | |||||
| Colour Coded Exterior Door Handles | |||||
| Coloured Coded Electric Exterior Mirrors | |||||
| Cup-Holders (Front and Rear of Floor Console, Front x 2 In Dash) | |||||
| D+P Seat Belt Reminder (Visual and Audible) | |||||
| Driver and Passenger Seat-Back Pockets | |||||
| Driver, Passenger and Rear passenger Assist Grips | |||||
| Drivers Seat Height Adjustment | |||||
| Drivers Side Dash Storage Box (Beside Steering Column) | |||||
| Drivers Side Dash Storage Compartment Including Coin Holder | |||||
| Drivers Vanity Mirror with Cover | |||||
| EBD-Electronic Brake Distribution | |||||
| Electric Front Windows - with One Touch Opening on Drivers Side | |||||
| Electronic Immobiliser | |||||
| EPS - Electric Power Steering | |||||
| FM/AM Radio | |||||
| Front Ash Tray (Removable) | |||||
| Front Door Pockets | |||||
| Front Fog Lights | |||||
| Front Passenger Air Bag Cut-off Switch | |||||
| Front Passenger Assist Grip | |||||
| Front Reading Lights | |||||
| Front Seat Belt Pre-Tensioners with Force Limiters (Height Adjustable) | |||||
| Headlamp Height Adjustment | |||||
| High Mounted Third Brake Light | |||||
| In-Dash CD Player (with Text Function) | |||||
| ISOFIX - Child Seat Fixing Points (2 Rear) | |||||
| Leather Gear Lever with Silver Insert | |||||
| Leather Steering Wheel (with Tilt and Telescopic Adjustment) | |||||
| Luggage Compartment Light | |||||
| Luxury Grade Seat Trim | |||||
| Multi Information Display | |||||
| Passenger Sun Visor with Cover | |||||
| Rear Parcel Tray | |||||
| Rear Window Defogger | |||||
| Rear Window Wash/Wipe | |||||
| Remote Central Locking | |||||
| Remote Fuel Cap Release | |||||
| Silver Interior Door Handles and Handbrake Button | |||||
| Space Saver Spare Wheel | |||||
| SRS Curtain Airbags: Front and Rear | |||||
| SRS Dual Stage Front Airbags: Driver and Front Passenger | |||||
| SRS Knee Airbag: Driver | |||||
| SRS Side Airbags: Driver and Front Passenger | |||||
| Storage Compartment Below Steering Column | |||||
| Storage Tray In Front of Gear Lever on Floor Console | |||||
| Three Rear Headrests | |||||
| Toyota Easy Flat™ | |||||
| Twin Glove Box | |||||
| Under-Seat Storage Tray (Front Passenger Seat) | |||||
| Upgraded Audio System | |||||
| Urethane Gear Lever | |||||
| Ventilated Brake Discs Front, Drums Rear | |||||
| WILS: Whiplash Lessening Concept Seats: Driver and Front |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Luxury pack |
Engine & performance
| Description | |
|---|---|
| 0-100 km/h Seconds | 15.7 |
| Capacity (CC) | 998 |
| Engine | 1.0 VVT-i |
| Fuel | Petrol |
| Max Power @ RPM | 69bhp (51kw) @ 6000 |
| Max Torque @ RPM | 93 @ 3600 |
| Maximum Speed km/h (mph) | 150 (93) |
| Type | 3 In-Line Cylinders |
Fuel consumption
| Description | |
|---|---|
| CO² Emissions (Comb.) g/km | 127 |
| Combined | 5.4 (52.3 mpg) |
| Extra Urban | TBC |
| Urban | TBC |
Dimensions & weight
| Description | |
|---|---|
| Exterior Height (mm) | 1530 |
| Exterior Length (mm) | 3750 |
| Exterior Width (mm) | 1695 |
| Kerb Weight (kg) | 980-1035 |
| Luggage Capacity (litres) | 272-363 |
| Wheelbase (mm) | 2460 |

