Model Specifications
Standard equipment
- standard
- option
- not available
| description | Commercial GL | Commercial GX | Commercial GX Auto | Passenger GX | Passenger GX Auto |
|---|---|---|---|---|---|
| 2 x front cup holders ( adjustable ) | |||||
| 2 x rear ashtray's | |||||
| 225 / 70R17 Steel wheel | |||||
| 265 / 65R17 Alloy Wheel | |||||
| 265 / 65R17 Alloy Wheel ( GX Models ) | |||||
| 3 x 3 point rear seat belts ( ELR / ALR ) | |||||
| 3 x rear head rests | |||||
| 8 interior grap handles ( 4 front, 4 rear ) | |||||
| ABS | |||||
| Adjustable drivers arm rest | |||||
| Adjustable front seat belt anchorage | |||||
| Aluminimum door & dash inserts | |||||
| Audio - 6 speaker / radio / cassette / 6 cd changer | |||||
| Audio - 6 speakers radio / cd | |||||
| Audio - 9 speaker / radio / cassette / 6 cd changer | |||||
| Audio - 9 speakers radio / cassette /6 cd changer | |||||
| Auxillary power sockets ( Fr x 1 & Rr x 1 ) | |||||
| Body cladding colour coded | |||||
| Central Locking | |||||
| Centre console box | |||||
| Centre differential lock with LSD | |||||
| Child protection locks on rear doors ( 5 door ) | |||||
| Chrome grill | |||||
| Chrome interior door handles | |||||
| Coin holder | |||||
| Colour coded bumpers | |||||
| Colour door handles & exterior mirrors (electric & electric folding) | |||||
| Cruise control | |||||
| Dash ilumination control switch | |||||
| Door courtsey lamp front & rear | |||||
| Driver & Passenger AirBag | |||||
| Driver & passenger iluminated vanity mirrors | |||||
| Driver & passenger seat back pockets | |||||
| Driver & Passenger, centre & rear courtesy lamp | |||||
| Drivers height adjustable seating | |||||
| Dual Climate Control | |||||
| Electric mirrors | |||||
| Exterior temperarure gauage | |||||
| Fold & tumble, 60:40 rear seat | |||||
| Front fog lamps | |||||
| Front seat belts : 3 point ELR, force limited & pre-tensioner | |||||
| Full Time 4WD System with High/Low Gear Ratios | |||||
| Headlamp levelling | |||||
| Headlamp washer | |||||
| High gloss smoke chrome grill | |||||
| High gloss smoke grill | |||||
| Immobiliser | |||||
| Internal fuel cap release | |||||
| Leather steering wheel, gear shift cover & hand brake | |||||
| Lockable glove compartment with dual storage | |||||
| Luggage tie down hooks x 4 | |||||
| Mud guards ( front & rear ) | |||||
| Power lumber support ( driver seating ) | |||||
| Power steering ( tilt & telescopic steering ) | |||||
| Power windows ( all auto, front & rear ) | |||||
| Rear central armrest with cup holders x 2 | |||||
| Rear door pockets | |||||
| Rear Isofix x 2 | |||||
| Rear wash wipe | |||||
| Remote audio controls on steering wheel | |||||
| Roof rails | |||||
| Side step | |||||
| Single climate control | |||||
| Spare wheel cover | |||||
| SRS side & curtain shield airbags | |||||
| Sunglass compartment* | |||||
| Tonneau cover | |||||
| Variable intermittent wiper | |||||
| Wood & aluminimum door & dash inserts |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Air conditioning | |
| Cruise control | |
| Downhill assist control ( DAC ) auto only | |
| Dual Climate Control | |
| Field monitor | |
| Hill-start assist control ( HAC ) auto only | |
| Rear differential lock | |
| Satellite navagation + Dual Climate Control | |
| Sunroof ( * delete's overhead sunglass's holder ) | |
| Toyota electronically modulated suspension ( TEMS ) | |
| Vehicle stability control + active traction control |
Engine & performance
| Description | |
|---|---|
| 0 - 100 Km/h (0 - 62 Mph) secs | 11.5 |
| Capacity (CC) | 2982 |
| Engine | Diesel 3.0 litre D-4D |
| Max. Power @ rpm | 173 bhp ( 127 Kw ) 3,400 |
| Max. Torque @ rpm | 410 NM / 1600 - 2800 |
| Transmission | 6 Speed M/T |
Fuel consumption
| Description | |
|---|---|
| CO2 Emissions Combined | 242/244 g/km |
| Fuel Consumption | 9.0/9.1 |
Chasis
| Description | |
|---|---|
| Front Brakes | Ventilated Disc |
| Front Suspension | Independent Double Wishbone |
| Minimum Turning Diameter (Tyre) | 10.4 m |
| Rear Brakes | Ventilated Disc |
| Rear Suspension | Four Link Coil Spring |
Dimensions & weight
| Description | |
|---|---|
| Fuel Tank Capacity (Litres) | 87L |
| Gross Vehicle Weight | 2850 kgs |
| Ground to deck floor | 800 |
| Ground to Top of bumper | 650 |
| Interior height at rear door opening | 980 |
| Kerb Weight | 1850 kgs |
| Maximum deck length | 1370 |
| Maximum deck width (Below window line) | 1450 |
| Maximum Interior Height | 1080 |
| Minimum deck width (Between wheel arches) | 1050 |
| Overall Height ( *Roof Rails +40 mm ) | 1865 ( 1905 )*mm |
| Overall Length | 4405 mm |
| Overall Width | 1875 mm |
| Towing Capacity With Brake | 2600 kgs |
| Towing Capacity Without Brake | 750 kgs |
| Wheelbase | 2455 mm |

