Model Specifications
Standard equipment
- standard
- option
- not available
| description | LWB Extra | LWB Entry |
|---|---|---|
| 15" Steel Wheels | ||
| 15" Steel Wheels with Full Wheel Trim | ||
| 195 / 70 R15 Tyres | ||
| 4 spoke steering wheel | ||
| ABS Brakes | ||
| Adjustable Headrests | ||
| Ashtray & Cigar Lighter | ||
| Audio System with CD & AM/FM Radio | ||
| Cargo Area Courtesy Light | ||
| Centre Storage Compartment ( 6.8 Litres ) | ||
| Cup Holder X 2 | ||
| Dash Top Storage Compartment ( 1.5 Litres ) | ||
| Digital Clock | ||
| Driver + passenger SRS Airbags | ||
| Driver and Passenger Sun Visor | ||
| Driver Door Pocket: ( 6.2 Litres ) With Bottle / Large Cup Holder | ||
| Driver SRS Airbag | ||
| Drivers Armrest | ||
| Drivers Seat & Two Passenger Bench Seat | ||
| Eight Load mounted Tie Down Hooks | ||
| Eight mounted Tie Down Hooks ( Floor Mounted ) | ||
| Electric & Heated Exterior Mirrors | ||
| Electric Front Windows | ||
| Electronic Immobiliser | ||
| Front Courtesy light | ||
| Headlamp Levelling | ||
| Height Adjustable Drivers Seat | ||
| High Mounted Brake Light | ||
| In-Dash Storage Compartment | ||
| Key Remind Warning | ||
| Moulded Mud Flaps | ||
| Mounting Points for Roof Rack | ||
| New Interior fabric Trim | ||
| Oil Maintenance Management System With Engine Oil Change Reminder Light | ||
| Overhead Stowage Tray | ||
| Passenger Assist Grip | ||
| Power Steering ( Speed Sensitive ) | ||
| Rear Window Defogger | ||
| Rear Window Guard Rail | ||
| Rear Window Wash / Wipe | ||
| Remote Central Door Locking | ||
| Remote Fuel Lid Release | ||
| Room Separator | ||
| Seat Back Storage Box With Integrated Removable Clipboard | ||
| Side Impact Protection Beams | ||
| Silver Centre Console | ||
| Single Sliding Side Door | ||
| Tachometer | ||
| Three Point Seat Belt with Pre-Tensioners ( Driver and Outer Passenger seat ) | ||
| Timing Belt Replacement Indicator Light | ||
| Tinted Glass | ||
| Trip Meter | ||
| Two point Seat Belt ( Centre Passenger Seat ) | ||
| Two Step Rear Door Opening Dampers |
Optional equipment
- standard
- option
| Description | |
|---|---|
| Limited Slip Differential | |
| Rear Swing Double Door: Glass or Steel Plate |
Engine & performance
| Description | |
|---|---|
| Capacity (CC) | 2494 |
| Engine Type | Common-Rail, Direct Injection, Turbo Diesel |
| Max. Power @ rpm | 95 bhp (70kw) / 3,600 |
| Max. Torque @ rpm | 230 Nm / 1,400 - 2,600 |
| Maximum Speed Km/h (mph) | 145 (91) |
| Transmission | 5 Speed M/T |
Chasis
| Description | |
|---|---|
| Brakes (Front) | Ventilated Disc |
| Brakes (Rear) | Drum |
| Suspension (Front) | Double Wishbone |
| Suspension (Rear) | Semi Trailing Arm |
| Turning Radius (Tyre) | 6.2m |
Dimensions & weight
| Description | |
|---|---|
| Axle Capacity (Front) (kgs) | 1470 |
| Axle Capacity (Rear) (kgs) | 1760 |
| Cargo Height (mm) | 1420 |
| Cargo Length (mm) | 2780 |
| Cargo Vol. ( cu. m.) | 7.1 |
| Cargo Width (mm) | 1650 |
| Fuel Tank Capacity (litres) | 75 |
| Gross Vehicle Weight (kgs) | 3000 |
| Kerb Weight Single | 1675 |
| Loading Sill Height (mm) | 525 |
| Overall Height (mm) | 1995 |
| Overall Length (mm) | 5240 |
| Overall Width (mm) | 1800 |
| Payload Single sliding Door | 1265 |
| Wheelbase (mm) | 3430 |

