Model Specifications
Standard equipment
- standard
- option
- not available
| description | Terra | Strata | Luna |
|---|---|---|---|
| 15" wheels with wheel trim( 195/60 R15 tyres) | |||
| 16" Alloy wheels | |||
| 205/55 R16 tyres | |||
| 3 spoke urethane steering wheel | |||
| ABS - anti-lock braking system | |||
| Air conditioning | |||
| Assist grips, retractable [4] | |||
| Average Speed display | |||
| BA - Brake assist | |||
| Black front grill | |||
| Centre console storage box with lid | |||
| Chrome inserts on front grille | |||
| Clock & date display | |||
| Coat hooks [2 rear] | |||
| Colour coded bumpers and door handles | |||
| Colour coded electric & heated door mirrors | |||
| Cup holders, centre console [2] | |||
| Dark grey metallic finish to audio system & upper front console | |||
| Door pockets [front & rear with bottle holders] | |||
| Driver & front passenger seat back pockets | |||
| Driver seat height adjustment | |||
| Driving range with remaining fuel display | |||
| EBD - electronic brake force distribution | |||
| Elapsed time display | |||
| Electric power steering [EPS] | |||
| Electronic Immobilizer | |||
| External temperature display | |||
| Fabric cover on center armrest | |||
| Five 3 point seatbelts | |||
| FM / AM - radio | |||
| Front electric windows - auto up/down for drivers side | |||
| Front Fog lights | |||
| Front Front seatbelt pre-tensioners with force limiters | |||
| Front passenger air bag cut-off switch | |||
| Front seatbelt pre-tensioners with force limiters | |||
| Fuel consumption Instant & average display | |||
| Gear shift Indicator [GSI] | |||
| High mounted third brake light | |||
| In-dash CD player, WMA & MP3 file compatible | |||
| Interior release for boot and fuel cap | |||
| ISOFIX - child seat fixing points [2 rear] | |||
| Leather 3-spoke steering wheel with metallic inserts | |||
| Leather gear lever with metallic and chrome insert | |||
| lluminated vanity mirrors [driver & passenger] | |||
| Luggage compartment tie hooks [4] | |||
| Luna seat trim | |||
| Metallic finish front console surround | |||
| Metallic finish inserts on front and rear door arm rests | |||
| Metallic finish interior door handles | |||
| Metallic finish to lower portion of front console | |||
| Optitron meter illumination | |||
| Overhead sunglasses storage | |||
| Rear centre arm rest with two cup holders | |||
| Rear electric windows | |||
| Rear window defogger | |||
| Remote Audio controls | |||
| Remote central locking | |||
| Seatbelt reminder for driver and front passenger & grille | |||
| Six speaker audio system | |||
| Space saver spare wheel | |||
| Split/fold rear seat 60:40 | |||
| SRS curtain shield airbags: front & rear | |||
| SRS dual stage front airbags : driver & front passenger | |||
| SRS knee airbag: drive | |||
| SRS side airbags: driver & front passenger | |||
| Text function for CD's with text included | |||
| Three rear headrests | |||
| Tilt & telescopic steering adjustment | |||
| Upper and lower glove box | |||
| Upper storage compartment on centre console box | |||
| Ventilated front brake discs solid rear discs |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h (seconds) | 13.0 |
| Capacity (cc) | 1398 |
| Max Power (bhp/rpm) | 97bhp (71 kW) @ 6,000 |
| Max Torque (nm/rpm) | 130 @ 4,400 |
| Transmission | 5 Speed M/T |
| Type | 4 in-line cylinders |
Fuel consumption
| Description | |
|---|---|
| CO2 Emissions (Combined) | 158 g/km |
| Combined L/100km | 6.7 ( 42.2 mpg) |
| Extra Urban L/100km | 5.7 ( 49.6 mpg) |
| Urban L/100 km | 8.6 ( 32.8 mpg) |
Dimensions & weight
| Description | |
|---|---|
| Exterior: Length / Width / Height | 4540mm / 1760mm / 1470mm |
| Kerb Weight | 1270kgs max |
| Luggage Capacity | 450 Litres |
| Wheelbase | 2600mm |

